For a complete guide and overview of BASIC and PREMIUM Extended Features watch this very informative video (here). Also find a guide to our custom stamp census feature (here). Watch the example highlight reel from the Rumsey "Gems of Philately" Sale 121 (here) to see how the highlight reel option will discover great stamps and covers in a sale.
|
No Charge Features
Free to All
BASIC Extended Features
BASIC Extended Features
StampAuctionNetwork® BASIC Extended Features is your toolbox to optimize the auction experience:
Remember — Search can be Research. |
Membership
Membership Includes
Premium Extended Features
Premium Extended Features
StampAuctionNetwork® goes beyond the auction experience, offering an array of extended features to enrich your philatelic journey. Includes everything in BASIC, plus:
Experience the world of stamp collecting with an unprecedented level of information, data, and connections. StampAuctionNetwork's extended features redefine your philatelic exploration and empower you to make informed, exciting discoveries. |
NEW StampAuctionNetwork® Users: Claim your FREE 45-day trial Premium Membership by registering.
Register HereEXISTING StampAuctionNetwork® Users: Sign up for Extended Features using PayPal.
Sign Up with PayPalAll this Philatelic Data is made available to you through Extended Features!
Firms may be listed more than once if they conduct sales in different currencies.
| Auction Firm | # Sales | Number of Lots | Total | Currency | Total (US$) |
| Robert A. Siegel Auction Galleries, Inc. | 431 | 251,402 | 550,560,969 | US$ | 550,560,969 |
| Cherrystone Auctions | 209 | 214,874 | 267,509,159 | US$ | 267,509,159 |
| Spink New York | 171 | 119,879 | 229,561,125 | US$ | 229,561,125 |
| Daniel F. Kelleher Auctions, LLC | 640 | 442,093 | 213,186,437 | US$ | 213,186,437 |
| Auktionshaus Christoph Gärtner GmbH & Co KG | 47 | 292,304 | 181,128,044 | EUR | 197,429,568 |
| Spink London | 415 | 176,324 | 150,946,893 | GBP | 194,721,492 |
| Schuyler J. Rumsey Philatelic Auctions | 114 | 161,703 | 136,678,027 | US$ | 136,678,027 |
| Matthew Bennett International | 109 | 75,910 | 128,606,206 | US$ | 128,606,206 |
| Corinphila Auctions AG | 23 | 76,028 | 105,955,059 | CHF | 122,907,868 |
| David Feldman SA | 40 | 58,914 | 96,047,727 | EUR | 104,692,022 |
| Heinrich Koehler Auktionshaus | 24 | 57,678 | 80,470,361 | EUR | 87,712,693 |
| Auction Galleries Hamburg vormals Schwanke GmbH | 35 | 54,173 | 69,518,623 | EUR | 75,775,299 |
| H.R. Harmer Global Philatelic Network Inc. | 56 | 62,461 | 57,486,035 | US$ | 57,486,035 |
| BEHR Philatelie | 36 | 12,262 | 48,026,816 | EUR | 52,349,229 |
| InterAsia Auctions Limited | 6 | 14,698 | 368,896,863 | HK$ | 47,956,592 |
| Kelleher and Rogers Limited | 45 | 32,950 | 337,454,577 | HK$ | 43,869,095 |
| Dr. Reinhard Fischer Auktionen | 58 | 119,475 | 39,081,009 | EUR | 42,598,300 |
| Sothebys | 2 | 4 | 41,539,250 | US$ | 41,539,250 |
| Ceres Philatelie | 45 | 108,235 | 35,684,370 | EUR | 38,895,963 |
| David Feldman SA | 32 | 23,510 | 29,494,081 | GBP | 38,047,364 |
| abacus auctions | 38 | 81,215 | 56,270,353 | AU$ | 37,701,137 |
| Dutch Country Auctions | 108 | 109,881 | 37,598,200 | US$ | 37,598,200 |
| Universal Philatelic Auctions | 44 | 342,276 | 26,271,071 | GBP | 33,889,682 |
| Burda Auction, s.r.o. | 17 | 43,574 | 33,357,980 | US$ | 33,357,980 |
| Gert Müller GmbH | 19 | 35,048 | 29,330,664 | EUR | 31,970,424 |
| ROUMET Philatélie | 30 | 51,138 | 26,339,109 | EUR | 28,709,629 |
| Grosvenor | 52 | 47,145 | 21,783,940 | GBP | 28,101,283 |
| Auktionshaus Ulrich Felzmann GmbH & Co. KG | 13 | 45,471 | 25,079,820 | EUR | 27,337,004 |
| Württembergisches Auktionshaus Joachim Erhardt Gmb | 15 | 50,930 | 23,537,050 | EUR | 25,655,385 |
| La Postale Philatelie | 28 | 33,244 | 20,708,460 | EUR | 22,572,221 |
| Rasdale Stamp Company | 40 | 38,812 | 22,529,792 | US$ | 22,529,792 |
| AB Philea | 82 | 71,146 | 21,288,468 | US$ | 21,288,468 |
| Sparks International | 61 | 80,599 | 28,721,174 | C$ | 20,966,457 |
| Eastern Auctions | 44 | 17,578 | 27,447,922 | C$ | 20,036,983 |
| Soler y Llach | 68 | 50,282 | 17,086,832 | EUR | 18,624,647 |
| van Dieten Stamp Auctions | 21 | 26,983 | 16,522,741 | EUR | 18,009,788 |
| Michael Aldrich Auctions/ABC Auctions | 42 | 32,766 | 17,995,882 | US$ | 17,995,882 |
| Status International | 63 | 61,895 | 25,558,088 | AU$ | 17,123,919 |
| Schlegel Auctions | 13 | 39,136 | 15,470,206 | EUR | 16,862,524 |
| Cavendish Philatelic Auctions Ltd. | 48 | 42,527 | 12,150,524 | GBP | 15,674,176 |
| Raritan Stamps, Inc. | 38 | 27,598 | 12,860,855 | US$ | 12,860,855 |
| Stanley Gibbons Baldwin’s Limited | 24 | 15,599 | 9,696,262 | GBP | 12,508,178 |
| Harmer-Schau Auction Galleries, Inc. | 8 | 12,125 | 12,405,306 | US$ | 12,405,306 |
| Argyll Etkin Ltd | 20 | 21,301 | 9,017,712 | GBP | 11,632,848 |
| classicphil GmbH | 28 | 26,062 | 10,645,407 | EUR | 11,603,494 |
| Phoenix Auctions | 90 | 75,284 | 17,050,771 | AU$ | 11,424,016 |
| Sam Houston Philatelics, Inc. | 186 | 72,878 | 10,506,901 | US$ | 10,506,901 |
| David Feldman SA | 18 | 9,825 | 9,046,209 | CHF | 10,493,602 |
| R. Maresch & Son Auctions Ltd | 38 | 40,848 | 13,191,056 | C$ | 9,629,471 |
| Viennafil Auktionen | 13 | 18,558 | 8,073,535 | EUR | 8,800,153 |
| Totals for All Firms (only top 50 listed above) | 6028 | 4,914,618 | in US$ | 3,441,122,424 |
After you do a Country and Catalog Search at StampAuctionNetwork®, you can immediately link to the corresponding pages at The Philatelic Foundation's PF Search (2 tools: Certs and Population) and the Professional Stamp Experts ("PSE") population reports.
StampAuctionNetwork® is a registered trademark of Droege Computing Services, Inc | StampAuctionCentral and StampAuctionNetwork® are Copyright © 1994-2026 Droege Computing Services, Inc. All Rights Reserved. | Mailing Address: 20 West Colony Place, Suite 120, Durham NC 27705 | for help, try our new "AuctionDesk" automated help line. It is the best way to contact us and get help right away. Click (here). If you want to talk to me about anything other than selling your stamps, call 919-403-9459 and ask for Tom Droege, or email support@stampauctionnetwork.com We can help you evaluate or sell your collection so... Click here for help selling your Collection. Once you follow the instructions we can talk. But first we have a process. Sign up for a paid or free membership | Lost your Links? Return to StampAuctionNetwork® | Instructional Videos - Master StampAuctionNetwork® | Sign up for our Newsletter | Terms and Conditions.